product name | chemical type | physical form | Melting point (°C) | Molecular weight (g/mol) | Key Properties and Applications | ||||||||||
Alkaline hindered amine free radical scavenger for waterborne coatings | |||||||||||||||
Tinuvin®292 | Hindered amine free radical scavenger | liquid | - | 509/370 | Basic hindered amine free-radical scavenger for many purposes; may require co-solvents when used in waterborne coatings; may interact with sensitive dispersion binders | ||||||||||
Tinuvin®292 HP | Hindered amine free radical scavenger | liquid | - | 509/370 | Multipurpose hindered amine free radical scavenger for color-sensitive applications such as refinish coatings; may require co-solvents when used in waterborne coatings; may interact with sensitive dispersion binders | ||||||||||
Non-alkaline hindered amine free radical scavenger for waterborne coatings | |||||||||||||||
Tinuvin® 123-DW (N) | Hindered amine free radical scavenger | Liquid, 30% Active Ingredient | - | - | on-basic hindered amine free radical scavenger for aqueous formulations; no interaction with sensitive dispersions | ||||||||||
Tinuvin® 249-DW (N) | Non-Basic Hindered Amine Radical Scavenger | Liquid, 40% Active Ingredient | - | - | Non-alkaline hindered amine free radical scavenger for waterborne formulations; no interaction with sensitive dispersions; no interaction with acidic paint components such as catalysts, biocides and pigments | ||||||||||
Alkaline hindered amine free radical scavenger for solventborne coatings | |||||||||||||||
Tinuvin® 111 FDL | Hindered amine free radical scavenger | solid | - | - | Hindered amine radical scavenger blend for powder coatings exhibiting active electrostatic carrying properties | ||||||||||
Tinuvin® 292 | Hindered amine free radical scavenger | liquid | - | 509/370 | Basic hindered amine free-radical scavenger for various purposes; may require co-solvent addition for waterborne coatings; may interact with sensitive dispersion binders | ||||||||||
Tinuvin® 292 HP | Hindered amine free radical scavenger | liquid | - | 509/370 | Multipurpose hindered amine radical scavenger for color-sensitive applications such as refinish coatings; may require co-solvents for waterborne coatings; may interact with sensitive dispersion binders | ||||||||||
Tinuvin® 770 DF (ED) | Hindered amine free radical scavenger | solid | 81-85 | 480 | Hindered amine free radical scavenger for powder coatings | ||||||||||
Non-Basic Hindered Amine Radical Scavengers for Solvent-Based Coatings | |||||||||||||||
Tinuvin® 123 | Hindered amine free radical scavenger | liquid | - | 737 | Non-basic hindered amine free radical scavenger for acid-catalyzed and oxidatively cured coatings; improves yellowing resistance in direct-fired ovens | ||||||||||
Tinuvin® 152 | Hindered amine free radical scavenger | solid | 72-76 | 757 | Non-migrating, reactive low base hindered amine free radical scavenger for polar solventborne coatings on plastic substrates (e.g. polycarbonate and ABS substrates) | ||||||||||
Tinuvin® 249 | Non-Basic Hindered Amine Radical Scavenger | liquid | - | 482 | Non-basic hindered amine free radical scavenger; does not bleed from solvent-borne polar coatings; low viscosity and very low inherent color; may require co-solvents for waterborne coatings | ||||||||||
Tinuvin® 622 SF | Oligomers Hindered Amine Radical Scavengers | solid | - | 3,100-4,000 | Low base hindered amine free radical scavenger for powder coatings with excellent oxidation resistance; limited solubility in organic solvents | ||||||||||
Tinuvin® 5100 | Hindered amine free radical scavenger | liquid | - | 737 | Non-Basic Hindered Amine Radical Scavengers for Oxidatively Cured Coatings | ||||||||||
Hindered amine free radical scavenger for wood color protection | |||||||||||||||
Lignostab® 1198 | Lignin Stabilizer | solid | 66-70 | 172 | Lignin stabilizer for wood impregnation | ||||||||||
Lignostab® 1198 L | Lignin Stabilizer | Liquid, 20% Active Ingredient | - | 172 | Lignin stabilizer solution for wood impregnation |
*For specific product specifications and other recommended applications, please contact us.
扫一扫添加微信