product name | chemical type | physical form | Melting point (°C) | Molecular weight (g/mol) | Key Properties and Applications | |||||||
water-based UV absorber | ||||||||||||
Tinuvin® 400-DW (N) |
Hydroxyphenyltriazine | Liquid, 20% Active Ingredient | - | mixture | Blue-shifted UV absorber for waterborne high performance applications; larger spectral range when combined with Tinuvin® 479-DW | |||||||
Tinuvin® 477-DW (N) |
Hydroxyphenyltriazine | Liquid, 20% Active Ingredient | - | mixture | Red-shifted UV absorber for high performance waterborne wood coatings | |||||||
Tinuvin® 479-DW (N) |
Hydroxyphenyltriazine | Liquid, 20% Active Ingredient | - | mixture | UV absorber with very high extinction coefficient for the highest durability requirements of waterborne varnishes; especially suitable for thin film applications | |||||||
Tinuvin® 1130 | benzotriazole | liquid | - | mixture | UV absorber for medium performance solventborne and waterborne coatings (cosolvent may be added) | |||||||
Tinuvin® 9945-DW (N) |
benzotriazole | Liquid, 45% Active | - | mixture | Multipurpose UV absorber for high durability requirements in waterborne formulations | |||||||
Solvent-based UV absorber | ||||||||||||
Chimassorb® 81 (ED) |
Benzophenone (BP) | solid | 47-51 | 326 | UV absorber for moderate durability requirements; stable gel coat quality | |||||||
Tinuvin® 99-2 | Benzotriazole (BTZ) | Liquid, 95% in MPA** | - | 452 | UV absorber for medium performance solventborne coatings | |||||||
Tinuvin® 326 | Benzotriazole (BTZ) | solid | 138-142 | 316 | Chlorinated red-shifted UV absorber, with transmittance <1% at wavelengths up to 420nm; limited solubility in organic solvents | |||||||
Tinuvin® 384-2 | Benzotriazole (BTZ) | Liquid, 95% in MPA** | - | 452 | Multipurpose UV absorber for medium to high durability requirements; minimal color impact in refinish varnish applications | |||||||
Tinuvin® 900 | Benzotriazole (BTZ) | solid | 138-142 | 448 | UV absorber for high durability requirements in powder coatings and coil coatings; limited solubility in organic solvents | |||||||
Tinuvin® 928 | Benzotriazole (BTZ) | solid | 109-113 | 442 | UV absorber for high durability requirements in powder coatings and coil coatings; excellent solubility in organic solvents | |||||||
Tinuvin® 970 | Benzotriazole (BTZ) | solid | 132-136 | 560 | Highly red-shifted UV absorber to protect aromatic hydrocarbon epoxy resin systems; especially recommended for carbon or glass fiber reinforced composites; provides <1% transmittance at wavelengths up to 420nm | |||||||
Tinuvin® 1130 | Benzotriazole (BTZ) | liquid | - | mixture | UV absorber for medium performance solventborne and waterborne coatings (cosolvent may be added) | |||||||
Tinuvin® Carboprotect® | Benzotriazole (BTZ) | solid | 132-136 | 560 | Highly red-shifted UV absorber to protect aromatic hydrocarbon epoxy resin systems; especially recommended for carbon or glass fiber reinforced composites; provides <1% transmittance at wavelengths up to 420nm | |||||||
Tinuvin® 460 | TRT, high gloss, thermal durability | solid | 97-101 | 630 | Red-shifted UV absorber with extremely high extinction coefficient; transmittance <1% at wavelengths up to 370 nm; limited solubility in organic solvents | |||||||
Tinuvin® 477 | TRT, high gloss, thermal durability | Liquid, 80% in MPA** | - | mixture | Red-shifted UV absorber with extremely high extinction coefficient; suitable for high durability requirements of wood coatings; transmittance <1% at wavelengths up to 370nm | |||||||
Tinuvin® 400 | Hydroxybenzotriazine (HPT), best light and thermal durability, does not interact with amines, strong bases or any metal catalysts | Liquid, 85% in propylene glycol methyl ether | - | 647 | Blue-shifted UV absorber for varnishes with high durability requirements, including UV-curing systems; large spectral range when combined with Tinuvin® 479 | |||||||
Tinuvin® 405 | Hydroxybenzotriazine (HPT), best light and thermal durability, does not interact with amines, strong bases or any metal catalysts | solid | 73-77 | 584 | Blue-shifted UV absorber for high durability requirements of powder varnishes; large spectral range when combined with Tinuvin® 479 | |||||||
Tinuvin® 479 | Hydroxybenzotriazine (HPT), best light and thermal durability, does not interact with amines, strong bases or any metal catalysts | solid | 39-43* | 678 | UV absorber with very high extinction coefficient for the highest durability requirements of varnishes, powder coatings or UV-curing systems; especially suitable for thin film applications |
*For specific product specifications and other recommended applications, please contact us.
扫一扫添加微信