Specification | 22A-75PX | TKA-75B | TPA-90SB | TKA-90SB | TPA-100 | TKA-100 | |
type | Standard | Standard | Standard | ||||
Element | Biuret | trimer | trimer | trimer | |||
Solid content (wt%) | 75 | 75 | 90 | 90 | 100 | 100 | |
NCO%(wt%) | 16.5 | 16.5 | 20.9 | 19.5 | 23.1 | 21.8 | |
Free NCO content | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | |
Viscosity (mpa.s. 25℃) | 250 | 200 | 250-500 | 550~600 | 1400 | 2670 | |
solvent | PMA xylene | Butyl acetate | 100# Ethyl acetate | Butyl acetate | —D12 | —D12 | |
Features | High NCO content, weather resistance, fast drying | High NCO content, weather resistance, fast drying | High NCO content, weather resistance, fast drying | ||||
Drying (hr20℃) | 35 | 25 | 30 | 25 | 30 | 25 | |
Gel composition rate | 16 hours | 48 | 75 | 62 | 75 | 62 | 75 |
1 day | 67 | 87 | 77 | 87 | 77 | 87 | |
7 days | 95 | 95 | 95 | 95 | 95 | 95 | |
hardness | HB | HB | F | HB | F | HB | |
Adhesion | Adhesion | good | good | good | good | good | good |
Anti-rust steel plate | good | good | good | good | good | good | |
aluminum plate | good | good | generally | good | generally | good | |
Polyamide | good | good | good | good | good | good | |
Polycarbon resin | good | good | good | good | good | good | |
ABS | good | good | good | good | good | good | |
Bending resistance 2φ mandrel | good | good | good | good | good | good | |
Impact 1/4-500g | 30cm | 30cm | 30cm | ||||
Impact 1/4-1000g | >50cm | >50cm | >50cm | ||||
Water resistance | good | good | good | good | good | good | |
Gasoline resistance | good | good | good | good | good | good | |
drug resistance | 10% hydrochloric acid | good | good | good | good | good | good |
10% sulfuric acid | good | good | good | good | good | good | |
10% sodium hydroxide | good | good | good | good | good | good | |
Weather resistance | acrylic | good | excellent | excellent | excellent | excellent | excellent |
fluorine | - | excellent | excellent | excellent | excellent | excellent | |
use | For the production of polyurethane coatings with excellent weather resistance |
60 degree gloss retention
Chromatic aberration
NCO reaction rate of the coating film (take 24A-100 as an example)
Asahi Kasei product address: https://www.akcpc.jp/cn/duranate/hyoujyun.html
扫一扫添加微信