1. Penetrating Adhesion & Low Temperature Hardening
Item | osmotic adhesion | For PA-9T | low temperature hardening | condition | ||||
AE-740 | AE-770 | AE-810 | AE-901T-DA | AE-901V | ||||
Before curing | Exterior | black viscous | black viscous | black viscous | black viscous | black viscous | Visually | |
Viscosity (Pa.s) | 13 | 8 | 30 | 17 | 18 | E type viscometer | ||
Thixotropic ratio (10/100rpm) | 1.3 | 1.0 | 2.0 | 2.3 | 2.0 | E type viscometer | ||
proportion | - | 1.2 | - | 1.4 | 1.4 | @25degC | ||
Gel time (s) | 22 (@80degC) | 12 (@90degC) | 190 (@90degC) | 90 (@80degC) | 90 (@80degC) | electric furnace | ||
Recommended curing conditions | 60min@80degC | 60min@90degC | 60min@80degC | 30min@60degC | 30min@60degC | Thermal cycle oven | ||
After curing | Tensile shear strength (N/mm²) | 7.5 | 2.8 | 1.8 | 3.4 | 4.0 | PC | |
18 | 18 | 16 | 17 | 16 | mild steel plate | |||
Peel Strength (N/25mm) | 45 | 18 | 7 | 20 | 20 | |||
Curing shrinkage (%) | - | - | - | 3.0 | 3.0 | Calculated from specific gravity | ||
Glass transition temperature (℃) | 51 | 100 | 106 | 44 | 47 | TMA | ||
CET (ppm) |
α1 | 94 | 70 | 101 | 60 | 60 | ||
α2 | 179 | 159 | 200 | 150 | 180 | |||
Flexural Modulus (GPa) | 3.5 | 3.2 | 2.9 | 3.3 | 5.2 | DMS @25degC | ||
Water absorption (%) | - | 0.8 | 0.9 | 1.3 | 1.4 | 1hr boil water | ||
hardness | 80 | 87 | 74 | 70 | 75 | Shore D |
2. Soft after curing
Item | Soft after curing | condition | ||||
AE-403H | AE-421H | AE-421D | ||||
Before curing | Exterior | Black viscous | Black viscous | Black viscous | Visual | |
Viscosity (Pa.s) | 7 | 16 | 10 | E type viscometer | ||
Thixotropic ratio (10/100rpm) | 1.1 | 2.9 | 1.7 | E type viscometer | ||
Recommended curing conditions | 30min@80degC | 30min@80degC | 30min@80degC | Thermal cycle oven | ||
After curing | Tensile shear strength (N/mm²) | 16 | 12 | 17 | mild steel plate | |
3.6 | 5.0 | 4.2 | PC | |||
2.8 | 4.0 | - | PA-9T | |||
Peel strength (N/25mm) | 40 | 90 | 95 | mild steel plate | ||
Glass transition temperature (℃) | 28 | 37 | 26 | TMA | ||
Flexural Modulus (GPa) | - | 420 | 460 | DMS @25degC | ||
Elastic modulus (MPa) | 40 | 150 | 120 | JIS K-7161 | ||
Elongation (%) | 140 | 85 | 120 | |||
Water absorption (%) | 2.3 | 2.1 | 2.5 | |||
hardness | 70 | 70 | 70 | Shore D |
3. Conductive
Item | Conductive | condition | |||||
CA-40 | CA-46 | CA-100 | CA-110 | ||||
Before curing | Exterior | silver viscous paste | silver viscous paste | silver viscous paste | silver viscous paste | Visually | |
Viscosity (Pa.s) | 60 | 25 | 89 | 86 | E type viscometer | ||
Thixotropic ratio (10/100rpm) | 6.5 | 4.7 | 6.5 | 3.7 | E type viscometer | ||
Recommended curing conditions | 30min@100degC | 30min@100degC | 60min@80degC | 60min@80degC | Thermal cycle oven | ||
After curing | Tensile shear strength (N/mm²) | 1.5 | 1.6 | 2.4 | 3.5 | Gold-plated material | |
3.5 | 3.5 | 3 | 5 | Copper Clad Glass Epoxy | |||
4.6 | 5 | - | 9.4 | Nickel-plated material | |||
Peel Strength (N/25mm) | 0.5 | 0.6 | 1.1 | 2.1 | Gold-plated material | ||
Glass transition temperature (℃) | 91 | 110 | 90 | 83 | TMA | ||
Volume resistivity (Ω.cm) | 2x10-4 | 2x10-4 | 2x10-4 | 2x10-4 |
扫一扫添加微信