Product | Description | Features/Benefits | Active functional group | solvent |
water resistant | ||||
DOWSIL™ 84 additive | Low viscosity silicone elastomer emulsion; The effective content is: 60% |
Provides water resistance for water-based systems, especially inks | Silanol | water |
DOWSIL™ 85 additive | Medium viscosity silicone elastomer emulsion; effective content: 60% | Provides water resistance for water-based systems, especially inks | Silanol | water |
DOWSIL™ 87 additive | Emulsion; effective content: 38-44% | Hydrophobicity and beading effect in waterborne systems with little effect on water vapor permeability; especially suitable for decorative coatings | Ethoxysilanol | water |
DOWSIL™ 88 additive | Silane/siloxane blend, active content: 98% | It is hydrophobic in water-based systems and has little effect on water vapor permeability; can be used in water-based systems containing polar solvents and solvent-borne systems; especially suitable for decorative coatings | Siloxy | none |
流平性, 光泽度 | ||||
DOWSIL™ 56 additive | Aromatic alkyl modified silicone, effective content: 100% | Helps degassing and stabilizes flow-coated curtains in solvent-borne flow coating systems; improves leveling and gloss; aids in pigment orientation; good thermal stability | none | none |
DOWSIL™ 57 additive | Silicone polyether copolymer | Improves leveling slip, scratch resistance and gloss in waterborne and solventborne coating systems; excellent substrate wetting | None | None |
DOWSIL™ 401LS additive | Silicone polyether copolymer | Flow and leveling additive in waterborne and solventborne coating systems; also reduces coefficient of friction to enhance slip and feel; compatible with bleed-through coatings | none | none |
DOWSIL™ 402LS additive | Silicone polyether copolymer | Flow and leveling additive in waterborne and radiation-cured systems; also reduces coefficient of friction and provides excellent slip; suitable for pigment and clearcoat formulations | carboxy | none |
DOWSIL™ 8526 additive | 100% carbon hydroxyl functional silicone polyether | Good leveling and slip, good compatibility with solvent-based, water-based and UV-curable coatings, inks and overprint | varnishes | none |
moist | ||||
DOWSIL™ 67 additive | Silicone polyether copolymer | Provides good spreading and wetting properties of water-based and radiation-cured coating systems on difficult substrates, such as polyethylene, polypropylene, and polyester in low surface energy substrates, suitable for plastics, metals and wood. Inks, Decorative and Industrial Coatings | carboxy | none |
DOWSIL™ 500W additive | Silicone polyether copolymer | Enhances substrate wetting in aqueous and radiation-cured systems, suitable for a variety of substrates, including wood and plastics, maintains stability over a wide pH range | none | none |
DOWSIL™ 501W additive |
Silicone polyether copolymer | Enhances substrate wetting in aqueous and radiation-cured systems; suitable for a variety of substrates, including wood and plastics | none | none |
DOWSIL™ 502W additive |
Silicone polyether copolymer | Enhances substrate wetting in aqueous and radiation-cured systems; suitable for a variety of substrates, including wood and plastics | methanol | none |
Special textures (matt and/or tactile) | ||||
DOWSIL™ 23N additive | Powdered transparent spherical silicone rubber particles containing epoxy functional groups; average particle size is 1-3 microns | Scratch and abrasion resistance, silky, slip and matt properties in water- and solvent-borne coatings | epoxy | none |
DOWSIL™ 33 additive | Aqueous suspended spherical silicone rubber particles containing epoxy functional groups; average particle size is 3-4 microns; effective content is 46% Demonstrates silkiness, slip and matting properties for waterborne coatings Epoxy Water | Silky, slip and matting properties for waterborne coatings | epoxy | water |
DOWSIL™ 61 additive | 10% silicone in solvent | Brings a hammered finish to metal surfaces | none | Ethylbenzene, Xylene |
扫一扫添加微信