Product Name | chemical type | physical form | Melting point (°C) | Molecular weight (g/mol) | Key Properties and Applications | ||||||||||
Hindered phenols (primary antioxidants) | |||||||||||||||
Irganox® 245(ED) | Phenols | solid | 76-79 | 587 | Antioxidants for Solventborne and Powder Coatings | ||||||||||
Irganox® 245-DW | Phenols | Liquid, 40% active ingredient | - | 587 | Antioxidants for Waterborne Coatings | ||||||||||
Irganox® 1010(ED) | Phenols | solid | 110-125 | 1178 | Antioxidant for solvent-borne and powder coatings; cannot be used in direct-fired ovens | ||||||||||
Irganox® 1035 | Phenols | solid | 63-78 | 643 | Antioxidants for Solventborne Coatings | ||||||||||
Irganox® 1076(ED) | Phenols | solid | 50-55 | 531 | Antioxidants for Solventborne and Powder Coatings | ||||||||||
Irganox® 1135 | Phenols | liquid | - | 390 | Antioxidant for all solventborne coatings | ||||||||||
Irganox® 1425 | calcium phosphonate | solid | >260 | 695 | Stabilizer for polyester resin synthesis | ||||||||||
Phosphite (secondary oxidant) | |||||||||||||||
Irgafos® 126(ED) | Phosphite | solid | 160-175 | 604 | Antioxidant for solvent-borne and powder coatings, preventing yellowing in direct-fired ovens | ||||||||||
Irgafos® 168(ED) | Phosphite | solid | 183-186 | 647 | Antioxidant for solvent-borne and powder coatings, preventing yellowing in direct-fired ovens | ||||||||||
Thioether (Secondary Antioxidant) | |||||||||||||||
Irganox® PS802 | Thioether | solid | 50-55 | 683 | Sulfur synergist, suitable for high temperature aging; to be used in combination with the main antioxidant | ||||||||||
Antioxidant Blend | |||||||||||||||
Irganox® B225(ED) | Phenols/Phosphites | solid | >100 | - | Antioxidant Blends for Powder Coatings | ||||||||||
Irganox® B900 | Phenol/Phosphite | solid | 59-61 | - | Antioxidant Blends for Powder Coatings |
*For specific product specifications and other recommended applications, please contact us.
扫一扫添加微信